
Company Type:Buyer Update Time:2025-03-25 Peru, All year 2017 Buyer Transaction record 4 item

HScode 1

Times 4

Amount 287475.2

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171025 | File NO. | 20520905392 |
Importer | L H V S A C ![]() |
||
Importer code | 423504 | Import tariffs | 3193.26 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | NELSON WENDT CIA LTDA ![]() |
||
Loading port | RIO GRANDE | ||
Origin | - | Loading country | BRAZIL |
HScode | 1006300000 | Import tariffs | 3193.26 |
HScode description | Arroz Semiblanqueado O Blanqueado, Incluso Pulido O Glaseado | ||
Product description | ARROZ PARBOLIZADO, EMOCIONES, S/M;BRAZILIAN LONG GRAIN PARBOILED RICE, FULLY SORTEXED, 5% BROKEN IN 50KG PP BAGS PRINTED;PARA COMERCIALIZACION Y CONSUMO ; EN SACOS DE 50 KG.;ARROZ PARBOLIZADO GRANO LARGO, 5% ROTO;REGISTRO SANITARIO DIGESA N? E1529115E FECHA DE VENCIMIENTO: 18/08/2020Translation | ||
Quantity | 128410 | Gross weight | 128460 |
Weight | 128410 | Weight unit | KG |
Total price(USD) | 71906.3 | CIF price (USD) | 78419.113 |
Unit price USD (quantity) | 0.56 | Unit price USD (weight) | 0.56 |
Freight | 5793.75 | Insurance | 719.063 |
Commercial quantity | 128.75 | Commercial Unittype | TONELADA |
Number of pieces | 2575 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRAMARSA - TRABAJOS MARITIMOS S.A. |
Agency | IJM LOGISTIC S.A.C. | ||
Bank | 011 |
-
1HS Code
-
4Times
-
287475.2Amount
-
1Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171025 | 1006300000 | ![]() |
- | RIO GRANDE | - | |
20171011 | 1006300000 | ![]() |
- | RIO GRANDE | - | |
20171025 | 1006300000 | ![]() |
- | RIO GRANDE | - | |
20171011 | 1006300000 | ![]() |
- | RIO GRANDE | - |